AIR OPERATED PRESS TYPE 4666
Purchase our Press Type 4666! This pedestal welder is versatile 50 KVA AC Air-Operated Press Type Spot Welder with Weld control and a t15.7’’ throat depth. Just like all of our product, the Press Type 4666 is a high-quality welder that will get the job done!
- Chrome-copper electrode-holders for heavy duty and long life, designed for both straight and angled fitting.
- Water-cooled epoxy resin coated transformer.
- Water-cooled arms, electrodes and electrode-holders.
- Microprocessor control unit TECNA TE101.
- USB Port for data storage (only with TE550).
- The air operated lubrication free cylinder eliminates oil mist.
- Protected filter assembly with gauge.
- Two-stage electric foot-pedal for clamping and welding pieces only if correctly positioned.
- Pre-connected for additional electric foot-pedal for the direct recalling of welding program No.2. This function is helpful when different kinds of welding are to be performed on the same piece.
- Adjustable electrodes stroke for max. working rate.
ITEMS 4665N-4666N
- Arms: gap 280 mm, depth 400 mm.
- Cylinder with chrome-plated stem for heavy duty and long life.
- Cylinder with double stroke with hand control.
ITEMS 4667N-4668N
- Arms: gap 280 mm, depth 500 mm
- Cylinder with chrome-plated stem for heavy duty and long life.
- Cylinder with double stroke with hand control
* Features and specifications may vary, and are subject to change without notice
| SPECIFICATION | UNITS | WTP-4665 | WTP-4666 | WTP-4667 | WTP-4668 |
| Power @ 50% Duty Cycle | kVA | 35 | 50 | 35 | 50 |
| Max Power | kVA | 67 | 84 | 64 | 82 |
| No-Load Secondary Voltage | V | 5.4-4 | 6.1 | 5.4-4 | 6.1 |
| Short Circuit Current | A | 15,500 | 17,000 | 14,500 | 16,500 |
| Thermal Current @ 100% | kA | 4.5 | 5.7 | 4.5 | 5.7 |
| Supply Voltage (@60Hz)* | V | 230 or 440 | Dual Voltage 230/440 | 230 or 440 | 230 or 440 |
| Delayed Fuses @ 230VAC | A | 125 | 125 | 175 | 175 |
| Delayed Fuses @ 440VAC | A | 70 | 70 | 100 | 100 |
| Primary Cables Ø (up to 30m) | mm² | 16 | 35 | 16 | 35 |
| Insulation Class | F | F | F | F | F |
| Compressed Air Supply | psi (bar) | 94 (6.5) | 94 (6.5) | 94 (6.5) | 94 (6.5) |
| Air Consumption per 1000 Spots @ 94 psi (650kP / 6.5 bar) | SCF (N/m³) | 191-60 (5.4-1.7) | 191-60 (5.4-1.7) | 191-60 (5.4-1.7) | 191-60 (5.4-1.7) |
| Arm Minimum Length | in (mm) | 15.7 (400) | 15.7 (400) | 19.7 (500) | 19.7 (500) |
| Max Electrode Force @ 94 psi (6.5 bar) | lbs. (daN) | 1034 (470) | 1034 (470) | 660 (300) | 660 (300) |
| Working Stroke | in (mm) | 0.2-3.2 (5-80) | 0.2-3.2 (5-80) | 0.2-3.2 (5-80) | 0.2-3.2 (5-80) |
| Arm Maximum Length | in (mm) | – | – | – | – |
| Max Electrode Force @ 94 psi (6.5 bar) | lbs. (daN) | – | – | – | – |
| Working Stroke | in (mm) | – | – | – | – |
| Short Circuit Current with Arms @ Max Length | kA | – | – | – | – |
| Adjustable Arm Gap Assembly (OPTION 4638) | – | – | |||
| Short Circuit Current with Arms @ Max Gap | kA | – | – | 10 | 12.1 |
| Minimum Gap | in (mm) | – | – | 6.7 (170) | 6.7 (170) |
| Maximum Gap | in (mm) | – | – | 19.7 (500) | 19.7 (500) |
| Water Cooling @ 36 psi (250 kP / 2.5 bar) | gpm (lpm) | 1.1 (4) | 1.1 (4) | 1.1 (4) | 1.1 (4) |
| Minimum Water Pressure | psi (bar) | 36 (2.5) | 36 (2.5) | 36 (2.5) | 36 (2.5) |
| Aerial Noise Produced | dB(A) | <70 | <70 | <70 | <70 |
| Measured Conditions | |||||
| Working Stroke | in (mm) | 20 | 20 | 20 | 20 |
| Welding Time | Cycles | 17 | 23 | 20 | 24 |
| Welding Current | kA | 11.6 | 12.7 | 10.9 | 12.4 |
| Working Rating (Welds per Minute) | #/min | 15 | 15 | 15 | 15 |
| Net Weight | lbs (kg) | 484 (220) | 495 (225) | 484 (220) | 495 (225) |
| Ø Arms | in (mm) | 1.97 (50) | 1.97 (50) | 1.97 (50) | 1.97 (50) |
| Ø Electrode Holders | 25mm | 1″ | 25mm | 1″ | |
| Electrode Taper Size | 5RW/2MT | 5RW/2MT | 5RW/2MT | 5RW/2MT |
